Hill out for season with hip injury
|
|
|

Jordan Hill’s season is over because of a hip injury that requires surgery
The Lakers announced Friday that former Arizona center Jordan Hill will miss the remainder of the season with a hip injury.
“I feel like I let down the team,” Hill was quoted as saying by the Los Angeles Times. “I let down the fans.”
According to the Lakers, Hill was examined by team doctor Steve Lombardo and hip specialist Dr. Jason Snibbe Friday and underwent an anthrogram test. The test revealed “loose fragments in addition to a possible labral tear” in the hip, which will require surgery, the Lakers announced.
Hill was hurt Sunday against the Denver Nuggets at Staples Center.
“Andre Miller drove baseline and Kobe (Bryant), trying to go back and guard him, he accidentally stepped on my foot,” Hill told the Times. “Like, I stayed in one spot but my hip kept going. It kind of pulled the joint out.”
Hill noticeably hobbled around the locker room before Friday’s game with Oklahoma City. The injury hadn’t improved as the week progressed.
“My hip wasn’t feeling right. It had to be something major,” Hill told the Times. “(The doctors) wanted me to get the MRI with the dye in it to make sure. That’s when they found everything that’s wrong with it.”
– Richard Jefferson is involved in trade talks although teams like Memphis are leery of taking on his $21 million contract.
– In Jason Terry’s latest blog for ESPN.com he is predicting a Seattle-New England Super Bowl. He says his hometown Seahawks and Patriots are his favorite teams.
ARIZONA PLAYERS IN THE NBA
Updated Jan. 12
| Player | Team | G | MPG | FG% | 3PT% | FT% | APG | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | Denver | 38 | 35.0 | .444 | .329 | .624 | 4.50 | 5.82 | 13.87 |
| a-Chase Budinger | Minnesota | 6 | 23.4 | .480 | .304 | .800 | 1.50 | 3.67 | 11.83 |
| Jason Terry | Boston | 36 | 29.6 | .427 | .360 | .873 | 2.39 | 2.14 | 10.56 |
| Derrick Williams | Minnesota | 29 | 18.1 | .432 | .379 | .743 | 0.41 | 4.31 | 9.00 |
| Will Bynum | Detroit | 28 | 16.4 | .433 | .375 | .816 | 3.21 | 1.14 | 7.54 |
| b-Jordan Hill | L.A. Lakers | 29 | 15.8 | .497 | .000 | .656 | 0.45 | 5.72 | 6.69 |
| Jerryd Bayless | Memphis | 35 | 17.8 | .376 | .317 | .816 | 3.31 | 1.94 | 5.34 |
| Richard Jefferson | Golden State | 18 | 11.1 | .339 | .143 | .714 | 1.06 | 1.11 | 2.83 |
| Luke Walton | Cleveland | 17 | 14.0 | .345 | .174 | .400 | 1.59 | 2.53 | 2.71 |
| c-Channing Frye | Phoenix | – | – | – | – | – | – | – | – |
a–Budinger is out until early March at the earliest with a torn lateral meniscus in his left knee.
b–Hill is out the remainder of the season with a hip injury
c–Frye is out this season because of an enlarged heart treatable with rest.
ARIZONA PLAYERS INTERNATIONALLY & D-LEAGUE
Stats provided by EuroBasket.com. Updated Jan. 12
| Player | Team | G | MPG | FG% | 3PT% | FT% | APG | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| a-Marcus Williams | China | ||||||||
| Shanxi | 13 | 33.1 | 58.1 | 55.8 | 83.6 | 5.2 | 6.2 | 30.9 | |
| Jesse Perry | Lebanon | ||||||||
| Hoops Club | 1 | 39.0 | 50.0 | 75.0 | 70.0 | 0.0 | 11.3 | 28.0 | |
| Jamelle Horne | Mexico | ||||||||
| Mexicali | 11 | 27.3 | 60.6 | 40.0 | 85.7 | 1.1 | 5.8 | 22.7 | |
| b-Michael Wright | Turkey | ||||||||
| Mersin | 14 | 33.4 | 55.4 | 0.0 | 78.7 | 0.4 | 6.4 | 21.0 | |
| Mustafa Shakur | Italy | ||||||||
| Sidigas | 14 | 29.1 | 46.0 | 24.1 | 73.9 | 3.8 | 3.5 | 12.6 | |
| Loren Woods | Lebanon | ||||||||
| Al Riyadi | 10 | 26.1 | 60.5 | 0.0 | 66.7 | 1.1 | 9.3 | 11.2 | |
| Daniel Dillon | Romania | ||||||||
| CSM Oradea | 17 | 24.5 | 61.3 | 39.4 | 79.0 | 3.2 | 5.4 | 10.9 | |
| J.P. Prince | Turkey | ||||||||
| Mersin | 13 | 28.5 | 51.9 | 29.0 | 54.1 | 1.8 | 6.5 | 10.1 | |
| c-Josiah Turner | Canada | ||||||||
| Halifax | 15 | 25.6 | 38.0 | 25.0 | 80.0 | 3.7 | 4.9 | 9.8 | |
| Gilbert Arenas | China | ||||||||
| Shanghai | 4 | 14.3 | 63.6 | 25.0 | 76.9 | 2.8 | 4.5 | 9.8 | |
| Ivan Radenovic | Ukraine | ||||||||
| BC Donetsk | 14 | 20.1 | 50.5 | 21.4 | 75.0 | 1.9 | 5.2 | 9.4 | |
| Kyle Fogg | D-League | ||||||||
| Rio Grande | 15 | 21.3 | 40.0 | 26.2 | 80.4 | 2.3 | 3.7 | 7.6 | |
| Kyryl Natyazhko | Ukraine | ||||||||
| Azovmash | 15 | 10.3 | 61.5 | 0.0 | 45.5 | 0.3 | 3.2 | 6.0 | |
| Brendon Lavender | Sweden | ||||||||
| Stockholm | 5 | 20.8 | 35.7 | 21.4 | 100.0 | 0.8 | 1.6 | 4.6 |
a–Williams has been suspended six months by the Chinese Basketball League for failing a drug test.
b–Wright goes by Ali Karadeniz, his Turkish name
c–Turner was released by Halifax on Jan. 2
Note–Mohamed Tangara (at UA from 2005-08) plays professionally in Angola but that league is out of season currently.
Site publisher, writer and editor Javier Morales is a former Arizona Press Club award winner
|
|











Quick Q&A from LA Times re: firing KO
http://www.latimes.com/sports/sportsnow/la-sp-sn-kevin-oneill-fired-usc-20130114,0,1158955.story?track=rss
Prediction: Ernie Kent or — ya ready for this? — Paul Westphal to SC
And BTW, wonder if Mo-Tang has a take, Jay?
Kent would be a good choice. Josh Pastner is among the initial names mentioned.